How it works
During the Policy Hack 4 local governments will present a dedicated Challenge.
A team of four to five ‘hackers’ (entrepreneurs, policy makers, corporate execs, investors) is assigned to each challenge. They have two hours to brainstorm and draft solutions for the concrete challenges proposed.
Hacking teams are asked to draft a solution that had a reasonable level of utility and featured the ability to be replicated as well as prospects of being adopted.
The solutions will be then pitched to a team of judges that will provide insights about each proposed solutions.
CITY OF ALCOBENDAS
Improving the attractiveness of Alcobendas as corporate and innovation hub.
SARDINIA REGION
Developing a plan to foster entrepreneurship inside the region.
NORWEGIAN ASSOCIATION OF CITIES AND REGIONS (KS)
How to establish a value chain for Norwegian green liquid hydrogen, from production to end-user vessels.
PALO ALTO
How to incentivize “Cool Blocks” to reduce the energy consumption and carbon-footprint.
Context
The Startup Europe Comes to Silicon Valley (SEC2SV) 2019 mission (September 23-27) is the annual mission organized by Mind the Bridge (MTB) aimed at bringing together EU policy makers, corporates, scaleups and innovation leaders to meet Silicon Valley key stakeholders.
The program is centered around the Policy Hackathon, an innovative format for improving local policies, and the Scaleup Summit, a large conference at Nasdaq Entrepreneurial Center, and will include follow-up meetings and parallel agenda for the different stakeholders.
Agenda
Where | Mind the Bridge Innovation Center |
15:00-18:00 | Session with Scaleups.
|
15:00-16:00 | Regione Sardegna Delegation to meet Fulbright BEST cohort 2019-2020 Assessore Giuseppe Fasolino, accompanied by Directors Massimo Temussi, Gianluca Cadeddu and Luca Spissu will meet the 2019-2020 cohort of participants at BEST Program in Silicon Valley. The aim of the program is to train future Open Innovation leaders, able to work at the intersection of startup ecosystems and corporate innovation challenges. Sardinia region sponsored 3 grants. |
18:00-20:00 | Cocktail Reception |
Where | Mind the Bridge Innovation Center |
9:00-10:45 | EU Breakfast (with Gerard de Graaf) |
10:45-11:00 | Break |
11:15-12:30 | Intro to Silicon Valley for Delegation Members |
12:30-14:00 | Lunch Break |
14:00-17:00 | Policy Hackathon Powered by Dell With the Support of ICMA- International City/County Management Association |
17:00-20:00 | SEC2SV Cocktail Reception (Delegation + Scaleups) |
Where | NASDAQ |
9:00-9:30 | Check-in and registration |
9:30-9:50 | Grand opening Bruce Aust, Vice Chairman, Nasdaq |
9:50-10:20 | Mind the Bridge New Research: Worldwide Corporate Innovation Outposts in Silicon Valley Marco Marinucci, CEO, Mind the Bridge Alberto Onetti, Chairman, Mind the Bridge |
10:20-10:40 | Keynote TBD |
10:40-11:10 | Secondary Liquidity for Private Companies Tim Monahan, Managing Director, Nasdaq |
11:10-11:20 | Break |
11:20-11:30 | Deep dive: Healthy, Circular Cities Powered by EIT |
11:30-11:40 | Deep dive: Smart Cities Powered by ENEL |
11:40-11:50 | Deep Dive: E-Mobility Powered by ENEL |
11:50-12:00 | Deep Dive: Decarbonization Powered by ENI |
12:00-12:10 | Deep Dive: Digital Construction Powered by Acciona |
12:10-12:20 | Deep dive: Travel Tech Powered by Amadeus |
12:20-13:30 | Lunch Break |
13:30-17:00 | 1:1 Curated matching |
17:30-19:30 | Cocktail Reception (Orrick, 405 Howard Street) |
Where | NASDAQ |
9:00-9:30 | Check-in and Registration |
9:30-10:15 | Panel. Trends & Triggers: The Changing Face of CVC in Silicon Valley and the World Moderator: Trond Arne Undheim (Partner, Co-Founder, Vidian Ventures) Panelists: Grant Allen (General Partner, SE Ventures) Patrick Chang (Early Stage Venture Investor, Samsung NEXT) |
10:15-11:15 | Open Innovation Bootcamp Powered by Mind the Bridge |
11:15-11:25 | Break |
11:25-11:37 | Smart Cities Scaleups |
11:37-11:50 | Decarbonization Scaleups |
11:50-12:02 | Digital Construction Scaleups |
12:02-12:15 | Travel Tech Scaleups |
12:15-12:30 | E-Mobility Scaleups |
12:30-13:30 | Lunch Break |
13. 00 – 14.30 15.00 – 16.30 |
Company Visit Stanford University |
13:30-17:00 | 1:1 Curated Matching |
Company visits | |
10:00-11:30 | Silcon Valley Overview for Delegation Members Mind the Bridge Innovation Center |